10th Pass Government Job for Female
After you have given your Class 10th exams, you would probably be in search of an employment opportunity. The thing in this age is that it is not at all required to be a complete graduate or post graduate in order to get an employment. One can do so even if they have just cleared their Class Xth or Class XIIth. This is especially true for females as the government wants them to become financially independent of a male guardian. Also, when the country has females being employed, it enhances the living standard. It tends to increase the population education level and how conscious they would become with respect to health, hygiene, and other related factors.
Keeping these things in mind, we all know that if you are one who has cleared Class Xth then you must be searching for a position where you can secure an employment opportunity. So, here we have a list where you will find different types of Government jobs available for 10th pass females. A good number of job openings are available in many State as well as Central Government boards operating in India.
The whole article below is a passing review giving information about the 10th pass government job for female post with relevant information for your reference:-
Exam Name | Organisation | Post Name | Application Start Date | Last Date to Apply | |
MP Excise Constable | MPPEB | Excise Constable | Feb 15, 2025 | Mar 1, 2025 | |
Army Tradesman Agniveer | Indian Army | Tradesman Agniveer | Feb 01, 2025 | Mar 31, 2025 | |
HPSEB Driver | HPSEB | Driver | Jan 10, 2025 | Dec 25, 2026 | |
CCL Junior DEO | CCL | Junior DEO | Nov 16, 2024 | Dec 6, 2025 | |
Allahabad High Court Group D | Allahabad High Court | Group D | Oct 4, 2024 | Oct 24, 2024 | |
BSPHCL Technician | BSPHCL | Technician | Oct 1, 2024 | Oct 15, 2024 | |
SSC GD Constable | SSC | GD Constable | Sep 5, 2024 | Oct 14, 2024 | |
ISRO Technician | ISRO | Technician | Sep 19, 2024 | Oct 9, 2025 | |
UPSSSC VDO | UPSSSC | VDO | Aug 8, 2024 | Sep 9, 2025 | |
JK Police Constable | JK Police | Constable | Aug 8, 2024 | Sep 7, 2025 | |
Indian Air Force Group C | Indian Air Force | Group C | Aug 3, 2024 | Sep 1, 2025 | |
Haryana CET Group C | HSSC | CET | Aug 5, 2024 | Aug 15, 2025 | |
GDS | Indian Post | GDS | Jul 15, 2024 | Aug 5, 2024 | |
SSC MTS | N/A | MTS | Jun 27, 2024 | Aug 3, 2024 | |
Indian Coast Guard | Indian Coast Guard (ICG) | Yantrik, Asst. Commandant and Navik | Jul 17, 2024 | Jul 24, 2024 | |
CET | N/A | Group B and C | May 9, 2024 | Jun 5, 2024 | |
NVS Electrician | NVS | Electrician cum Plumber | Mar 22, 2024 | May 14, 2024 | |
RPF Constable | Railway Protection Force | Constable | Apr 15, 2024 | May 14, 2024 | |
NVS MTS | NVS | MTS | Mar 22, 2024 | May 14, 2024 | |
NVS Lab Attendant | NVS | Lab Attendant | Mar 22, 2024 | May 14, 2024 | |
NVS Mess Helper | NVS | Mess helper | Mar 22, 2024 | Apr 30, 2024 | |
NVS Catering Assistant | Navodaya Vidyalaya Samiti | CATERING ASSISTANT | Mar 13, 2024 | Apr 17, 2024 | |
BSF Group C | BSF | Group C | Mar 17, 2024 | Apr 15, 2024 | |
WB Police Constable | West Bengal Polcie | Constable | Mar 7, 2024 | Apr 5, 2024 | |
SSC Selection Post | SSC | N/A | Feb 26, 2024 | Mar 26, 2024 | |
DSSSB Nursing Staff | DSSSB | DSSSB Staff Nurse | Feb 13, 2024 | Mar 13, 2024 | |
Assam Police Constable | SLPRB | Constable | Feb 1, 2024 | Feb 15, 2024 | |
DSSSB Stenographer | Delhi Subordinate Services Selection Board | Stenographer | Jan 9, 2024 | Feb 7, 2024 | |
ESIC | ESIC | N/A | Dec 29, 2023 | Jan 31, 2024 | |
Oil India Grade 3 | OIL India | OIL India Grade 3 | Dec 30, 2023 | Jan 30, 2024 | |
JKSSB Supervisor | Jammu and Kashmir Service Selection Board | Supervisor | Dec 15, 2023 | Jan 14, 2024 | |
UPRVUNL TG2 | UPRVUNL | Technician | Dec 8, 2023 | Jan 12, 2024 | |
BARC DAE | BARC | Storekeeper | Dec 10, 2023 | Dec 31, 2023 | |
Indian Navy Tradesman | Indian Navy | Tradesman | Dec 18, 2023 | Dec 31, 2023 | |
ESIC MTS | ESIC | Multi Tasking Staff | Nov 1, 2023 | Dec 15, 2023 | |
IB MTS | IB | MTS | Oct 14, 2023 | Nov 13, 2023 | |
IB Security Assistant | IB | Security Assistant | Oct 14, 2023 | Nov 13, 2023 | |
Delhi Police MTS | Delhi Police | MTS | Oct 10, 2023 | Oct 31, 2023 | |
ITBP GD Constable | Indo Tibetan Border Police | GD Constable | Oct 5, 2023 | Oct 8, 2023 | |
Indian Coast Guard Navik DB | Indian Coast Guard | Navik (Domestic Branch) | Sep 8, 2023 | Sep 27, 2023 | |
Maharashtra Arogya Vibhag Group D | Maharashtra Health Department | Group D | Aug 29, 2023 | Sep 18, 2023 | |
TNUSRB Jail Warder | TNUSRB | Jail Warder | Aug 18, 2023 | Sep 17, 2023 | |
TNUSRB Fireman | TNUSRB | Fireman | Aug 18, 2023 | Sep 17, 2023 | |
TNUSRB Police Constable | TNUSRB | Police Constable | Aug 18, 2023 | Sep 17, 2023 | |
OHPC TNE | OHPC | TNE | Aug 17, 2023 | Sep 14, 2023 | |
GSRTC Conductor | GSRTC | Conductor | Aug 7, 2023 | Sep 6, 2023 | |
Rajasthan Police Constable | Rajasthan Public Service Commission | Police Constable | Aug 7, 2023 | Aug 27, 2023 | |
TS GDS | India Post | Gramin Dak Sevak | Aug 3, 2023 | Aug 23, 2023 | |
GDS Bihar | India Post | Gramin Dak Sevak | Aug 3, 2023 | Aug 23, 2023 | |
UP GDS | India Post | Gramin Dak Sevak | Aug 3, 2023 | Aug 23, 2023 | |
JSSC Excise Constable | JSSC | Excise Constable | Jun 1, 2023 | Jul 10, 2023 | |
DSSSB Junior Secretariat Assistant | DSSSB | Junior Secretariat Assistant | May 20, 2023 | Jun 19, 2023 | |
SSB Constable | Sashastra Seema Bal (SSB) | Constable Tradesman | May 20, 2023 | Jun 18, 2023 | |
Rajasthan GDS | India Post | Gramin Dak Sevak | May 22, 2023 | Jun 11, 2023 | |
ASC Centre Group C | Ministry of Defence | Cleaner, Cook, and Civilian Catering Instructor, etc (Various) | May 2, 2023 | Jun 6, 2023 | |
BSSC Auxiliary Nursing & Midwifery [A.N.M] | BSSC | ANM | May 6, 2023 | Jun 5, 2023 | |
JKSSB Driver | JKSSB | Driver | Apr 17, 2023 | May 16, 2023 | |
BSF RO | BSF | RO and RM | Apr 22, 2023 | May 12, 2023 | |
UP Police Driver | UP Police | Police Driver | Apr 12, 2023 | May 10, 2023 | |
CRPF Constable | Central Reserve Police Force | Constable | Mar 27, 2023 | May 2, 2023 | |
ISRO Technician B Fitter | ISRO | Fitter | Mar 27, 2023 | Apr 24, 2023 | |
BSF Tradesman | BSF | Tradesman | Feb 26, 2023 | Mar 27, 2023 | |
PSSSB Driver | PSSSB | Driver | Mar 13, 2023 | Mar 16, 2023 | |
CISF Driver | CISF | Constable/Driver | Jan 23, 2023 | Feb 22, 2023 | |
Gujarat GDS | India Post | GDS | Jan 27, 2023 | Feb 16, 2023 | |
Karnataka GDS | India Post | GDS | Jan 27, 2023 | Feb 16, 2023 | |
North East GDS | India Post | GDS | Jan 27, 2023 | Feb 16, 2023 | |
Kerala GDS | India Post | Gramin Dak Sevak | Jan 27, 2023 | Feb 16, 2023 | |
Haryana GDS | India Post | Gramin Dak Sevak | Jan 27, 2023 | Feb 16, 2023 | |
Tamil Nadu GDS | India Post | GDS | Jan 27, 2023 | Feb 16, 2023 | |
Chhattisgarh GDS | India Post | Gramin Dak Sevak | Jan 27, 2023 | Feb 16, 2023 | |
Assam GDS | India Post | GDS | Jan 27, 2023 | Feb 16, 2023 | |
Uttarakhand GDS | India Post | Gramin Dak Sevak | Jan 27, 2023 | Feb 16, 2023 | |
AP Postal GDS | India Post | GDS | Jan 27, 2023 | Feb 16, 2023 | |
Himachal Pradesh GDS | India Post | GDS | Jan 27, 2023 | Feb 16, 2023 | |
Jharkhand GDS | India Post | GDS | Jan 27, 2023 | Feb 16, 2023 | |
MP GDS | India Post | Gramin Dak Sevak | Jan 27, 2023 | Feb 16, 2023 | |
GDS Jammu Kashmir | India Post | GDS | Jan 27, 2023 | Feb 16, 2023 | |
Delhi GDS | India Post | Gramin Dak Sevak | Jan 27, 2023 | Feb 16, 2023 | |
MP Jail Prahari | MPPEB | Jail Prahari | Jan 25, 2023 | Feb 8, 2023 | |
NHM Rajasthan Nursing Officer | NHM Rajasthan | Nursing Officer | Nov 24, 2022 | Dec 23, 2022 | |
DRDO Vehicle Operator | DRDO | Vehicle Operator | Nov 7, 2022 | Dec 9, 2022 | |
DRDO Fireman | DRDO | Fireman | Nov 7, 2022 | Dec 9, 2022 | |
DRDO Fire Engine Driver | DRDO | Fire Engine Driver | Nov 7, 2022 | Dec 9, 2022 | |
AMD Security Guard | AMD | Security Guard | Oct 29, 2022 | Nov 17, 2022 | |
AP High Court Process Server | AP High Court | Process Server | Oct 22, 2022 | Nov 11, 2022 | |
IOCL Technical Attendant | IOCL | Technical Attendant | Sep 12, 2022 | Oct 10, 2022 | |
DRDO Technician A | DRDO | Technician A | Sep 3, 2022 | Sep 25, 2022 | |
JKSSB | JKSSB | Driver, Forester etc | Aug 14, 2022 | Sep 14, 2022 | |
BARC NRB | BARC | Stenographer, Work Assistant, Driver | Jul 1, 2022 | Jul 31, 2022 | |
Infantry School Group C | Indian Army | Group c | Jun 16, 2022 | Jul 25, 2022 | |
Maharashtra Postal Circle | India Post | N/A | May 2, 2022 | Jun 5, 2022 | |
KPSC Group C | Karnataka Public Service Commission | Group C (Junior Engineer, Electrician, Operator and Health Inspector) | Mar 31, 2022 | Apr 29, 2022 | |
RSMSSB Forest Guard | RSMSSB | Forester & Forest Guard | Mar 14, 2022 | Mar 29, 2022 | |
UP Police Workshop Staff | UP Police | Workshop Staff | Jan 20, 2022 | Mar 15, 2022 | |
Kerala PSC 10th Level Exam | Kerala PSC | Clerk, Office Attendant, Security Guard etc | Feb 20, 2022 | Mar 11, 2022 | |
Indian Bank Security Guard | Indian Bank | Security Guard | Feb 23, 2022 | Mar 9, 2022 | |
BSF Constable | Border Security Force | Constable (Tradesman) | Jan 16, 2022 | Mar 1, 2022 | |
Rajasthan Technical Helper | Jaipur Vidyut Vitran Nigam Limited | Rajasthan Technical Helper 3 | Feb 9, 2022 | Feb 28, 2022 | |
JVVNL Technical Helper | JVVNL | Technical Helper | Feb 9, 2022 | Feb 28, 2022 | |
BPNL Training Assistant | BPNL | Training Assistant | Jan 28, 2022 | Feb 3, 2022 | |
Indian Coast Guard Group C | Indian Coast Guard | Group C posts | Jan 1, 2022 | Jan 31, 2022 | |
Indian Army Artillery | Indian Army | LDC, Model Maker, Carpenter, Cook etc | Dec 30, 2021 | Jan 27, 2022 | |
ICAR Technician | ICAR | ICAR Technician | Dec 18, 2021 | Jan 20, 2022 | |
Kerala PSC LDC | Kerala PSC | LDC | Nov 30, 2021 | Jan 5, 2022 | |
IMA Dehradun Group C | IMA | Group C | Nov 20, 2021 | Jan 3, 2022 | |
India Post | India Post | GDS | Sep 30, 2021 | Oct 29, 2021 | |
OSSSC Excise Constable | OSSSC | Excise Constable | Oct 1, 2021 | Oct 27, 2021 | |
OSSSC Group C | OSSSC | Statistical Field Surveyor, Assistant Revenue Inspector, Amin, etc. | Oct 1, 2021 | Oct 27, 2021 | |
CSPHCL Lineman | CSPHCL | Line Attendant/Lineman | Aug 21, 2021 | Sep 20, 2021 | |
DGAFMS Group C | DGAFMS | Group C | Jul 10, 2021 | Aug 9, 2021 | |
41 FAD Tradesmen Mate | Government of India, Ministry of Defence | Tradesman Mate | Jul 10, 2021 | Aug 6, 2021 | |
41 Field Ammunition Depot | Ministry of Defence | Tradesmen Mate, JOA, Material Assistant etc | Jul 16, 2021 | Aug 5, 2021 | |
JKSSB Wildlife Guard | JKSSB | Wildlife Guard | Jun 20, 2021 | Aug 3, 2021 | |
IGCAR Work Assistant | IGCAR | Work Assistant | May 15, 2021 | Jul 31, 2021 | |
Chhattisgarh High Court | Chhattisgarh High Court | Staff Car Driver, Lift Operator & Other Posts | Jul 6, 2021 | Jul 20, 2021 | |
SECL Operator | SECL | Operator | Jun 18, 2021 | Jul 7, 2021 | |
PSTCL ALM | PSTCL | Assistant Lineman | May 20, 2021 | Jun 11, 2021 | |
Chandigarh Municipal Corporation | Chandigarh Municipal Corporation | Various | Apr 8, 2021 | May 3, 2021 | |
Delhi District Court Group C | Delhi District Court | Court Group C | Feb 7, 2021 | Feb 21, 2021 | |
RBI Security Guard | RBI | Guard | Jan 22, 2021 | Feb 12, 2021 | |
Tripura LDC | Government of Tripura | LDC (Group C), Non-Gazetted | Dec 19, 2020 | Jan 30, 2021 | |
Calcutta High Court DEO | Calcutta High Court | Data Entry Operator(DEO) | Jan 11, 2021 | Jan 27, 2021 | |
JKSSB Depot Assistant | JKSSB | Depot Assistant | Dec 7, 2020 | Dec 21, 2020 | |
JKSSB Class 4 | JKSSB | Class IV | Dec 7, 2020 | Dec 21, 2020 | |
TNUSRB | TNUSRB | Jail Warder, Police Constable, | Sep 17, 2020 | Oct 26, 2020 | |
WB Police | WB Police | SI & Constable | Sep 19, 2020 | Oct 18, 2020 | |
Bihar Home Guard | CSBC | Home Guard | Jul 2, 2020 | Aug 3, 2020 | |
JVVNL Helper 2 | JVVNL | Helper II | Jan 30, 2020 | Mar 31, 2020 | |
NFC Stipendiary Trainee | NFC | Stipendiary Trainee | Dec 21, 2019 | Jan 10, 2020 | |
HSSC Female Supervisor | Haryana Staff Selection Commission (HSSC) | Female Supervisor | Sep 20, 2019 | Oct 9, 2019 | |
JSSC ANM | Jharkhand Staff Selection Commission (JSSC) | Auxiliary Nurse Midwifery | Sep 5, 2019 | Oct 4, 2019 | |
Tripura Police Riflemen | TPR | Riflemen and Riflemen (Tradesmen) | Mar 9, 2019 | Jun 8, 2019 | |
Kerala PSC VEO | Kerala Public Service Commission | Village Extension Officer (VEO) | Dec 29, 2018 | Jan 30, 2019 | |
HSSC Group D | HSSC | Group D | Aug 29, 2018 | Sep 18, 2018 | |
DSSSB Medical Record Clerk | Delhi Subordinate Service Selection Board (DSSSB) | Medical Record Clerk ( | Jul 13, 2018 | Aug 13, 2018 | |
JSSC IRB | JSSC | Indian Reserve Battalion | May 5, 2017 | Sep 4, 2017 | |
UPSSSC Combined Technical Service | Combined Technical Service | Combined Technical Service | Nov 7, 2016 | Nov 24, 2016 | |
BSSC Driver | BSSC | Librarian | Sep 27, 2016 | Oct 24, 2016 | |
TNPSC VAO | N/A | N/A | N/A | N/A | |
Rajasthan Police | Rajasthan Police | N/A | N/A | N/A | |
DHS Assam Grade 4 | Directorate of Health Services, Assam | Driver, Grade IV | N/A | N/A | |
JSSC Driver | N/A | N/A | N/A | N/A | |
BSF Driver | Driver | Driver | N/A |
10th Pass Government Jobs Vacancies
We gave you around more than a dozen job profiles related to various 10th Pass Government Jobs for females. Now you must be eager to know more about their vacancies as well. Vacancies are very important in order to understand the various aspects of the exam. The vacancies decide the competition level of the examination process, category wise posts, cut off estimation, if any, and more.
There are various organizations, for example, the Ministry of Defence, Uttar Pradesh Police, Staff Selection Commission who recruit women who have cleared Class 10th exams into various roles like Multi Tasking Staff, Workshop Staff, Tally Clerk and more
Apply for Active Vacancies now!
Exam Name | Post Name | Number of vacancy |
MP Excise Constable | Excise Constable | N/A |
Army Tradesman Agniveer | Tradesman Agniveer | N/A |
HPSEB Driver | Driver | 50 |
CCL Junior DEO | Junior DEO | 139 |
Allahabad High Court Group D | Group D | 1639 |
BSPHCL Technician | Technician | 2156 |
SSC GD Constable | GD Constable | 39481 |
ISRO Technician | Technician | 43 |
UPSSSC VDO | VDO | N/A |
JK Police Constable | Constable | 4002 |
Indian Air Force Group C | Group C | 182 |
Haryana CET Group C | CET | 18197 |
GDS | GDS | 44228 |
SSC MTS | MTS | 9583 |
Indian Coast Guard | Yantrik, Asst. Commandant and Navik | 350 |
CET | Group B and C | N/A |
NVS Electrician | Electrician cum Plumber | 128 |
RPF Constable | Constable | 4208 |
NVS MTS | MTS | 19 |
NVS Lab Attendant | Lab Attendant | 161 |
NVS Mess Helper | Mess helper | 442 |
NVS Catering Assistant | CATERING ASSISTANT | 78 |
BSF Group C | Group C | 38 |
WB Police Constable | Constable | 11749 |
SSC Selection Post | N/A | 2049 |
DSSSB Nursing Staff | DSSSB Staff Nurse | 1507 |
Assam Police Constable | Constable | 269 |
DSSSB Stenographer | Stenographer | 148 |
ESIC | N/A | N/A |
Oil India Grade 3 | OIL India Grade 3 | 421 |
JKSSB Supervisor | Supervisor | 186 |
UPRVUNL TG2 | Technician | 190 |
BARC DAE | Storekeeper | 62 |
Indian Navy Tradesman | Tradesman | 161 |
ESIC MTS | Multi Tasking Staff | 3341 |
IB MTS | MTS | 315 |
IB Security Assistant | Security Assistant | 362 |
Delhi Police MTS | MTS | 811 |
ITBP GD Constable | GD Constable | 620 |
Indian Coast Guard Navik DB | Navik (Domestic Branch) | 30 |
Maharashtra Arogya Vibhag Group D | Group D | 4010 |
TNUSRB Jail Warder | Jail Warder | 86 |
TNUSRB Fireman | Fireman | 674 |
TNUSRB Police Constable | Police Constable | 2599 |
OHPC TNE | TNE | 150 |
GSRTC Conductor | Conductor | 3342 |
Rajasthan Police Constable | Police Constable | 3578 |
TS GDS | Gramin Dak Sevak | 961 |
GDS Bihar | Gramin Dak Sevak | 2300 |
UP GDS | Gramin Dak Sevak | 3084 |
JSSC Excise Constable | Excise Constable | 583 |
DSSSB Junior Secretariat Assistant | Junior Secretariat Assistant | 194 |
SSB Constable | Constable Tradesman | 543 |
Rajasthan GDS | Gramin Dak Sevak | 1406 |
ASC Centre Group C | Cleaner, Cook, and Civilian Catering Instructor, etc (Various) | 236 |
BSSC Auxiliary Nursing & Midwifery [A.N.M] | ANM | 7000 |
JKSSB Driver | Driver | 10 |
BSF RO | RO and RM | 247 |
UP Police Driver | Police Driver | 2000 |
CRPF Constable | Constable | 9212 |
ISRO Technician B Fitter | Fitter | 20 |
BSF Tradesman | Tradesman | 2158 |
PSSSB Driver | Driver | 326 |
CISF Driver | Constable/Driver | 708 |
Gujarat GDS | GDS | 2017 |
Karnataka GDS | GDS | 3306 |
North East GDS | GDS | 923 |
Kerala GDS | Gramin Dak Sevak | 2462 |
Haryana GDS | Gramin Dak Sevak | 354 |
Tamil Nadu GDS | GDS | 3167 |
Chhattisgarh GDS | Gramin Dak Sevak | 1593 |
Assam GDS | GDS | 407 |
Uttarakhand GDS | Gramin Dak Sevak | 889 |
AP Postal GDS | GDS | 2480 |
Himachal Pradesh GDS | GDS | 603 |
Jharkhand GDS | GDS | 1590 |
MP GDS | Gramin Dak Sevak | 1841 |
GDS Jammu Kashmir | GDS | 300 |
Delhi GDS | Gramin Dak Sevak | 46 |
MP Jail Prahari | Jail Prahari | 200 |
NHM Rajasthan Nursing Officer | Nursing Officer | 1250 |
DRDO Vehicle Operator | Vehicle Operator | 145 |
DRDO Fireman | Fireman | 86 |
DRDO Fire Engine Driver | Fire Engine Driver | 18 |
AMD Security Guard | Security Guard | 274 |
AP High Court Process Server | Process Server | 439 |
IOCL Technical Attendant | Technical Attendant | 33 |
DRDO Technician A | Technician A | 826 |
JKSSB | Driver, Forester etc | 772 |
BARC NRB | Stenographer, Work Assistant, Driver | 89 |
Infantry School Group C | Group c | 101 |
Maharashtra Postal Circle | N/A | 3026 |
KPSC Group C | Group C (Junior Engineer, Electrician, Operator and Health Inspector) | 410 |
RSMSSB Forest Guard | Forester & Forest Guard | 2646 |
UP Police Workshop Staff | Workshop Staff | 120 |
Kerala PSC 10th Level Exam | Clerk, Office Attendant, Security Guard etc | N/A |
Indian Bank Security Guard | Security Guard | 202 |
BSF Constable | Constable (Tradesman) | 2788 |
Rajasthan Technical Helper | Rajasthan Technical Helper 3 | 1512 |
JVVNL Technical Helper | Technical Helper | 1512 |
BPNL Training Assistant | Training Assistant | 6000 |
Indian Coast Guard Group C | Group C posts | 80 |
Indian Army Artillery | LDC, Model Maker, Carpenter, Cook etc | 107 |
ICAR Technician | ICAR Technician | 802 |
Kerala PSC LDC | LDC | N/A |
IMA Dehradun Group C | Group C | 188 |
India Post | GDS | 266 |
OSSSC Excise Constable | Excise Constable | 392 |
OSSSC Group C | Statistical Field Surveyor, Assistant Revenue Inspector, Amin, etc. | 2841 |
CSPHCL Lineman | Line Attendant/Lineman | 1500 |
DGAFMS Group C | Group C | 89 |
41 FAD Tradesmen Mate | Tradesman Mate | 330 |
41 Field Ammunition Depot | Tradesmen Mate, JOA, Material Assistant etc | 458 |
JKSSB Wildlife Guard | Wildlife Guard | 108 |
IGCAR Work Assistant | Work Assistant | 20 |
Chhattisgarh High Court | Staff Car Driver, Lift Operator & Other Posts | 89 |
SECL Operator | Operator | 428 |
PSTCL ALM | Assistant Lineman | 350 |
Chandigarh Municipal Corporation | Various | 172 |
Delhi District Court Group C | Court Group C | 417 |
RBI Security Guard | Guard | 241 |
Tripura LDC | LDC (Group C), Non-Gazetted | 1500 |
Calcutta High Court DEO | Data Entry Operator(DEO) | 153 |
JKSSB Depot Assistant | Depot Assistant | 300 |
JKSSB Class 4 | Class IV | 550 |
TNUSRB | Jail Warder, Police Constable, | N/A |
WB Police | SI & Constable | 139 |
Bihar Home Guard | Home Guard | 551 |
JVVNL Helper 2 | Helper II | 1360 |
NFC Stipendiary Trainee | Stipendiary Trainee | 241 |
HSSC Female Supervisor | Female Supervisor | 76 |
JSSC ANM | Auxiliary Nurse Midwifery | 1985 |
Tripura Police Riflemen | Riflemen and Riflemen (Tradesmen) | 1488 |
Kerala PSC VEO | Village Extension Officer (VEO) | N/A |
HSSC Group D | Group D | 18218 |
DSSSB Medical Record Clerk | Medical Record Clerk ( | 11 |
JSSC IRB | Indian Reserve Battalion | 2810 |
UPSSSC Combined Technical Service | Combined Technical Service | 292 |
BSSC Driver | Librarian | 1 |
TNPSC VAO | N/A | 813 |
Rajasthan Police | N/A | N/A |
DHS Assam Grade 4 | Driver, Grade IV | 1192 |
JSSC Driver | N/A | N/A |
BSF Driver | Driver | 77 |
10th Pass Government Job for Females Salary
Given that you now have a very good idea of the vacancies and posts, let us look at the salaries that they offer. Candidates should know that since these are government jobs, they largely come with the factor of job security.
As an employee, you receive many other allowances, such as House Rent Allowance, if you pay rent for your house, Dearness Allowance, and more. You can enjoy all the facilities it has in store for you just by clearing the selection process.
Exam Name | Post Name | Salary |
MP Excise Constable | Excise Constable | 19500 – 62000 |
Army Tradesman Agniveer | Tradesman Agniveer | 30,000 – 40,000 |
HPSEB Driver | Driver | Rs. 336/ – per day |
CCL Junior DEO | Junior DEO | – – – |
Allahabad High Court Group D | Group D | Rs. 5200 – Rs. 20200 |
BSPHCL Technician | Technician | 9200 – 15500 |
SSC GD Constable | GD Constable | 21,700 – 69,100 |
ISRO Technician | Technician | 21,700 – 21,700 |
UPSSSC VDO | VDO | – |
JK Police Constable | Constable | 19900 – 63200 |
Indian Air Force Group C | Group C | INR 18,000 – INR 19,900 |
Haryana CET Group C | CET | – |
GDS | GDS | 10,000 – 29,380 |
SSC MTS | MTS | 18,000 – 56.900 |
Indian Coast Guard | Yantrik, Asst. Commandant and Navik | Rs. 20,200/ – |
CET | Group B and C | – |
NVS Electrician | Electrician cum Plumber | 19900 – 63200 |
RPF Constable | Constable | 21,700 – 21,700 |
NVS MTS | MTS | 18000 – 56900 |
NVS Lab Attendant | Lab Attendant | undefined – undefined |
NVS Mess Helper | Mess helper | 18000 – 56900 |
NVS Catering Assistant | CATERING ASSISTANT | INR 25500 – INR 81100 |
BSF Group C | Group C | 21700 – 81100 |
WB Police Constable | Constable | 22700 – 58500 |
SSC Selection Post | N/A | 5,200 – 24,800 |
DSSSB Nursing Staff | DSSSB Staff Nurse | 44,900 – 1,42,400 |
Assam Police Constable | Constable | Rs. 14000 – Rs. 60,500 |
DSSSB Stenographer | Stenographer | Rs. 25500 – 81100/ |
ESIC | N/A | – |
Oil India Grade 3 | OIL India Grade 3 | 26,600.00 – 90,000.00 |
JKSSB Supervisor | Supervisor | 25500 – 81100 |
UPRVUNL TG2 | Technician | 28000 – 28000 |
BARC DAE | Storekeeper | 25500 – 81100 |
Indian Navy Tradesman | Tradesman | 18000 – 56900 |
ESIC MTS | Multi Tasking Staff | 18000 – 56,900 |
IB MTS | MTS | Rs. 18000 – Rs. 56900 |
IB Security Assistant | Security Assistant | 21,700 – 69,100 |
Delhi Police MTS | MTS | 18000 – 63200 |
ITBP GD Constable | GD Constable | 21,700 – 69,100 |
Indian Coast Guard Navik DB | Navik (Domestic Branch) | 21,700 – 21,700 |
Maharashtra Arogya Vibhag Group D | Group D | – – – |
TNUSRB Jail Warder | Jail Warder | Rs. 18,200 – Rs. 52,900 |
TNUSRB Fireman | Fireman | Rs. 18,200 – Rs. 52,900 |
TNUSRB Police Constable | Police Constable | 18200 – 52900 |
OHPC TNE | TNE | Rs. 22,700 – Rs. 22,700 |
GSRTC Conductor | Conductor | Rs. 18,500 – Rs. 18,500 |
Rajasthan Police Constable | Police Constable | Rs. 5,200 – Rs. 20,200 |
TS GDS | Gramin Dak Sevak | INR 10,000/ – |
GDS Bihar | Gramin Dak Sevak | INR 10,000 – INR 29,380 |
UP GDS | Gramin Dak Sevak | Rs 10,000 – Rs 29,380 |
JSSC Excise Constable | Excise Constable | INR 19900 – INR 63200 |
DSSSB Junior Secretariat Assistant | Junior Secretariat Assistant | 5200 – 20200 |
SSB Constable | Constable Tradesman | 21700 – 69100 |
Rajasthan GDS | Gramin Dak Sevak | INR 10,000 – INR 29,380 |
ASC Centre Group C | Cleaner, Cook, and Civilian Catering Instructor, etc (Various) | Rs. 18,000 – Rs. 21,700 |
BSSC Auxiliary Nursing & Midwifery [A.N.M] | ANM | 5200 – 20200 |
JKSSB Driver | Driver | 19900 – 63200 |
BSF RO | RO and RM | 25500 – 81100 |
UP Police Driver | Police Driver | 15,600 – 60,600 |
CRPF Constable | Constable | Rs. 21,700/ – |
ISRO Technician B Fitter | Fitter | 21,700 – 69,100 |
BSF Tradesman | Tradesman | 21,700 – 69,100 |
PSSSB Driver | Driver | INR.21,700 – INR.21,700 |
CISF Driver | Constable/Driver | Rs 21,700/ – |
Gujarat GDS | GDS | 10,000 – 29,380 |
Karnataka GDS | GDS | 10000 – 24470 |
North East GDS | GDS | 10,000 – 24,470 |
Kerala GDS | Gramin Dak Sevak | INR 10,000/- – INR 10,000/- |
Haryana GDS | Gramin Dak Sevak | Rs 10,000 – Rs 29,380 |
Tamil Nadu GDS | GDS | 10,000 – 29,380 |
Chhattisgarh GDS | Gramin Dak Sevak | Rs 10,000 – Rs 29,380 |
Assam GDS | GDS | 10,000 – 29,380 |
Uttarakhand GDS | Gramin Dak Sevak | Rs 10,000 – Rs 29,380 |
AP Postal GDS | GDS | 10,000 – 29,380 |
Himachal Pradesh GDS | GDS | 10,000 – 29,380 |
Jharkhand GDS | GDS | 10,000 – 24,470 |
MP GDS | Gramin Dak Sevak | Rs 10,000 – Rs 29,380 |
GDS Jammu Kashmir | GDS | 10,000 – 12,000 |
Delhi GDS | Gramin Dak Sevak | Rs 10,000 – Rs 29,380 |
MP Jail Prahari | Jail Prahari | INR.19500 – INR. 62000 |
NHM Rajasthan Nursing Officer | Nursing Officer | – – – |
DRDO Vehicle Operator | Vehicle Operator | 19900 – 63200 |
DRDO Fireman | Fireman | 19900 – 63200 |
DRDO Fire Engine Driver | Fire Engine Driver | 19900 – 63200 |
AMD Security Guard | Security Guard | 18000 – 18000 |
AP High Court Process Server | Process Server | 23780 – 76730 |
IOCL Technical Attendant | Technical Attendant | 23,000 – 78,000 |
DRDO Technician A | Technician A | 19900 – 63200 |
JKSSB | Driver, Forester etc | 19900 – 81100 |
